Hourly Indicators (16 total)
All indicators require time_agg=average to prevent 4x inflation from sub-hourly summation.
Prices
| ID | Column Name | Description |
|---|
| 600 | day_ahead_price | OMIE day-ahead market price (EUR/MWh) |
| 10211 | intraday_price | Intraday market price (EUR/MWh) |
Demand
| ID | Column Name | Description |
|---|
| 1293 | real_demand | Real-time peninsular demand (MW) |
| 544 | demand_forecast | Demand forecast (MW) |
| 545 | demand_daily_forecast | Daily peninsular demand forecast (MW) |
Generation
| ID | Column Name | Description |
|---|
| 551 | wind_generation | Wind generation (MW) |
| 1295 | solar_pv_generation | Solar photovoltaic (MW) |
| 1294 | solar_thermal_gen | Concentrated solar thermal (MW) |
| 546 | hydro_generation | Hydroelectric (MW) |
| 549 | nuclear_generation | Nuclear baseload (MW) |
| 550 | combined_cycle_gen | Gas combined cycle (MW) |
| 547 | coal_generation | Coal (MW) |
| 1297 | cogeneration | Industrial cogeneration (MW) |
| 10038 | fuel_gas_generation | Fuel gas (MW) |
Interconnections
| ID | Column Name | Description |
|---|
| 10207 | france_interconnection | France flow (MW, +import/-export) |
| 10208 | portugal_interconnection | Portugal flow (MW) |
| 10209 | morocco_interconnection | Morocco flow (MW) |
Forecast Indicators (3)
Fetched separately for D+1 generation forecasts:
| ID | Column Name | Description |
|---|
| 541 | wind_forecast | REE wind generation forecast (MW) |
| 10034 | solar_forecast | REE solar generation forecast (MW) |
| 544 | demand_forecast | Demand forecast (MW) |
API Parameters
Each indicator is queried from the ESIOS API with these parameters:
| Parameter | Value | Purpose |
|---|
time_trunc | hour or fifteen_minutes | Temporal resolution |
time_agg | average | Critical — prevents sub-hourly summation |
geo_trunc | country or electric_system | Geographic scope |
filter_geo | España | Country filter (prices only) |
15-Minute Variants
The same indicators (except interconnections) are also collected at 15-minute resolution using time_trunc=fifteen_minutes. Stored in the ree_15min table.